Chick-fil-A’s Hash Brown Scramble Bowl is an amazing and nutritious dish perfect for a hearty breakfast. It combinates fresh ingredients that create rich flavor and texture in every bite. This dish is a best choice for those who prefer convenience and quality in one.
What’s inside:
- sliced nuggets;
- crispy potato fritters creating a contrast texture;
- airy and perfectly cooked scrambled eggs;
- cheese mixture: the combination of Monterey Jack and Cheddar cheeses that gives the dish a rich flavor;
- a spicy sauce that gives the dish a light piquancy and freshness.
Chick-Fil-A’s breakfast menu features other delicious dishes. Check out the new items and explore the prices.
Nutrition & Calories
Below you can study the nutritional value and calorie content of this dish.
Cal | Fat | Chol | Sodium | Carbs | Protein | Serv. size | |
w/ Nuggets | 470 | 30 g | 415 mg | 1350 mg | 19 g | 29 g | 233 g |
w/ Sausage | 480 | 37 g | 395 mg | 1020 mg | 15 g | 23 g | 212 g |
w/ Grilled Filet | 420 | 26 g | 420 mg | 1230 mg | 15 g | 31 g | 233 g |
w/ Spicy Chicken | 490 | 32 g | 410 mg | 1470 mg | 22 g | 28 g | 240 g |
w/ Bacon | 450 | 32 g | 395 mg | 1060 mg | 15 g | 23 g | 200 g |
w/ No Meat | 350 | 24 g | 330 mg | 770 mg | 16 g | 17 g | 180 g |
w/ Nuggets – no hash browns | 320 | 20 g | 415 mg | 1100 mg | 7 g | 28 g | 190 g |
w/ Sausage – no hash browns | 340 | 27 g | 395 mg | 780 mg | 2 g | 21 g | 169 g |
w/ Grilled Filet – no hash browns | 270 | 16 g | 420 mg | 980 mg | 2 g | 30 g | 190 g |
w/ Spicy Chicken – no hash browns | 340 | 21 g | 410 mg | 1230 mg | 10 g | 27 g | 197 g |
w/ Bacon – no hash browns | 300 | 22 g | 395 mg | 810 mg | 2 g | 22 g | 158 g |
w/ No Meat – no hash browns | 200 | 14 g | 330 mg | 530 mg | 3 g | 16 g | 137 g |
If you have allergic reactions to foods, you should be careful when selecting your meals. Familiarize yourself with the content of all allergens in the dish:
- milk;
- egg;
- soy;
- wheat.
Video review
Price
The dish costs $5.65. If you choose the “No Hash Browns” option, the price of the dish drops to $4.75, “No Meat” – $4.15, “No Meat – No Hash Browns” – $3.75.